Glenlyon History Society
Comann Eachdraidh Ghleann Lìomhann
The Glenlyon HS, Scotland, is run by local residents of Glenlyon (map) with an interest in the local history of the glen.
The Glenlyon HS, Scotland, is run by local residents of Glenlyon (map) with an interest in the local history of the glen.
The census summaries for 1871 are given below. Fortingall and Culdaremore are omitted because they don't fall within the enumeration districts of Glenlyon. For all other locations with a zero entry there are no census entries for those places - therefore nobody lived there.
We have transcribed the whole 1871 census for Glenlyon. (You will need to use Acrobat Reader to view this file as it is in PDF format.)
In 1871 the poulation of the glen was 512. There were 57 scholars - those are children between the ages of 5 and 13.
| Grid Ref | OS | 1871 Census | |||||
|---|---|---|---|---|---|---|---|
| Date | 1867 | Houses | Uninhabited | Males | Females | Total | Scholars |
| NN 741 470 | Fortingall | 0 | |||||
| NN 735 470 | Glen Lyon House | 2 | 1 | 8 | 11 | 19 | 4 |
| NN 730 472 | (Artasgairt) | 5 | 1 | 8 | 14 | 22 | 2 |
| NN 727 469 | Culdaremore | 0 | |||||
| NN 713 477 | Blackcroft | 2 | 0 | 7 | 4 | 11 | 0 |
| NN 704 472 | (Building shown but unnamed) | 0 | |||||
| NN 700 473 | 0 | ||||||
| NN 699 471 | (Building shown but unnamed) | 0 | |||||
| NN 696 475 | Chesthill | 4 | 0 | 8 | 7 | 15 | 1 |
| NN 686 478 | 0 | ||||||
| NN 686 478 | Balintyre | 2 | 0 | 8 | 5 | 13 | 0 |
| NN 682 477 | (Building shown but unnamed) | 0 | |||||
| NN 677 478 | Carnbane Castle | 0 | |||||
| NN 673 482 | Carnbanemor | 0 | |||||
| NN 674 481 | Carnbanebeag | 3 | 0 | 4 | 3 | 7 | 3 |
| NN 666 484 | Easter Invervar | 0 | |||||
| NN 665 482 | Invervar | 7 | 0 | 12 | 15 | 27 | |
| NN 663 481 | (Wester Invervar) | 1 | 0 | 2 | 4 | 6 | 0 |
| NN 670 476 | Dericambus | 1 | 0 | 7 | 5 | 12 | 3 |
| NN 653 475 | Invervane | 2 | 0 | 10 | 7 | 17 | 4 |
| NN 647 477 | Ruskich | 1 | 0 | 9 | 4 | 13 | 0 |
| NN 638 474 | Lagganacha | 1 | 0 | 1 | 3 | 4 | 1 |
| NN 634 475 | Easter Slatich | 1 | 0 | 2 | 3 | 5 | 0 |
| NN 631 475 | Wester Slatich | 2 | 0 | 5 | 4 | 9 | 1 |
| NN 632 469 | Roromore | 0 | |||||
| NN 627 476 | Craiganee | 1 | 0 | 5 | 4 | 9 | 0 |
| NN 626 469 | Miltown | 4 | 1 | 13 | 13 | 26 | 4 |
| NN 623 472 | Balnahanaid | 1 | 1 | 4 | 2 | 6 | 0 |
| NN 620 478 | Camusvrachan | 0 | 8 | 8 | 16 | 4 | |
| NN 612 473 | Balmenoch | 2 | 0 | 1 | 3 | 4 | 1 |
| 0 | |||||||
| NN 608 476 | Ard | 2 | 0 | 4 | 5 | 9 | 0 |
| NN 611 472 | Roroyere | 3 | 0 | 5 | 9 | 14 | 2 |
| NN 603 470 | Balnacraig | 3 | 0 | 2 | 3 | 5 | 0 |
| NN 600 475 | Bruach | 7 | 0 | 13 | 10 | 23 | 2 |
| NN 596 475 | Ballinloan | 1 | 0 | 5 | 2 | 7 | 0 |
| NN 595 470 | Creag na Eildag | 0 | 1 | 0 | 0 | 0 | 0 |
| NN 588 473 | Innerwick | 4 | 3 | 7 | 15 | 22 | 6 |
| NN 582 469 | Kerrowmore | 7 | 0 | 15 | 17 | 32 | 0 |
| NN 577 469 | 0 | ||||||
| NN 577 469 | 0 | ||||||
| NN 577 468 | Bridge of Balgie | 1 | 0 | 2 | 4 | 6 | 1 |
| NN 570 463 | Bail a'Mhuilinn Ianin | 8 | 0 | 12 | 16 | 28 | 5 |
| NN 553 460 | Meggernie Castle | 4 | 1 | 8 | 2 | 10 | 1 |
| NN 549 455 | Dail Riabhach | 0 | |||||
| NN 542 456 | Guallan | 3 | 0 | 11 | 4 | 15 | 0 |
| NN 533 444 | Mor Shios | 1 | 0 | 4 | 3 | 7 | 0 |
| NN 531 446 | Ros | 4 | 0 | 1 | 4 | 5 | 0 |
| NN 530 437 | Mor Shuas | 0 | 1 | 0 | 0 | 0 | 0 |
| NN 528 436 | Ceann Cnoic | 1 | 0 | 5 | 1 | 6 | 2 |
| NN 508 419 | Stronuich | 1 | 0 | 3 | 1 | 4 | 0 |
| NN 489 418 | Cashlie | 3 | 0 | 7 | 6 | 13 | 0 |
| NN 486 414 | Dalchiorlich | 1 | 0 | 4 | 4 | 8 | 0 |
| 0 | |||||||
| NN 463 420 | Pubil | 3 | 0 | 8 | 6 | 14 | 2 |
| NN 454 416 | Lubreoch | 1 | 0 | 3 | 1 | 4 | 0 |
| NN 443 422 | Coirechraovie | 1 | 0 | 2 | 1 | 3 | 1 |
| NN 439 420 | Sheanvore | 0 | |||||
| NN 424 420 | Tullich | 0 | |||||
| NN 422 418 | Poll Naoinear | 0 | |||||
| NN 412 414 | Lubheasgarnich | 1 | 0 | 2 | 4 | 6 | 0 |
| NN 406 418 | Invermeran | 1 | 1 | 5 | 4 | 9 | 3 |
| NN 387 398 | Ardvannoch | 1 | 0 | 2 | 1 | 3 | 0 |
| NN 396 401 | An Ruadh | 0 | |||||
| NN 382 390 | Tomochoarn | 1 | 0 | 0 | 2 | 2 | 2 |
| NN 380 389 | Luban | 1 | 0 | 2 | 5 | 7 | 2 |
| NN 529 456 | (Croch na Keys (Lochs House)) | 1 | 0 | 5 | 3 | 8 | 0 |
| Totals | 107 | 11 | 261 | 251 | 511 | 57 |
The Society endeavours to meet three times a year. For meeting details see the bulletin board.